More About This Disaster
Visit the News & Media page for events, fact sheets, press releases and other multimedia resources.
Local Resources Custom TextLanguages
Public Assistance | Amount |
---|---|
Emergency Work (Categories A-B) - Dollars Obligated | $43,150,408.95 |
Permanent Work (Categories C-G) - Dollars Obligated | $29,020,378.12 |
Total Public Assistance Grants Dollars Obligated | $77,820,242.00 |
Hazard Mitigation Assistance | Amount |
---|---|
Hazard Mitigation Grant Program (HMGP) - Dollars Obligated | $9,457,966.41 |
Disaster Recovery Centers provide disaster survivors with information from FEMA and the U.S. Small Business Administration. Disaster survivors can get help applying for federal assistance, learn about the types of assistance available, learn about the appeals process and get updates on applications.